YKN Hydraulic Baling Tshuab
Daim ntawv thov
Feem ntau yog siv rau compression ntim ntawm paj rwb cashmere, ntaub plaub, pam vov thiab lwm yam khoom muag.
Technical Parameters
Hom | Nominalc Force (KN) | Lub sij hawm tso zis (bags / teev) | Hlau Quantity | Box Size LXWXH mm | Bale Loj LxWxH mm | Dimensions LxWXH mm | Qhov hnyav (kg) | Roj Pump | Lub zog (kw) | Lub tog raj kheej | Daim ntawv thov tseem ceeb |
YKN1-10-1 | 100 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1000 | CB 50 | 11 | YOG 125-1000 | Velveteen |
YKN1-20-1 | 200 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1200 | YCY 63 | 11 | YOG 125-1000 | Velveteen |
YKN1-40-1 | 400 | 6-8 | 10 | 780x380x1350 | 800x400x600-700 | 1750x700x3500 | 1600 | YCY 63 | 11 | YOG 160-1000 | Velveteen |
YKN1-60-1 | 600 | 6-8 | 10 | 780x380x1850 | 800x400x600-700 | 1750x700x3500 | 1800 | YCY 80 | 15 | YOG 180-1000 | Velveteen |
YKN1-80-1 | 800 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2200 | YCY 80 | 15 | YOG 200-1000 | Velveteen |
YKN1-100-1 | 1000 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 2800 | YCY63 CB50 | 15 | YOG 220-1000 | Velveteen |
YKN1-100-1 | 1000 | 6-8 | 10 | 800x600x1600 | 800x600x600-800 | 1760x840x4030 | 3600 ib | YCY63 CB50 | 15 | YOG 220-1000 | Ntaub pua plag Velveteen |
YKN1-120-1 | 1200 | 6-8 | 10 | 780x380x1450 | 800x400x600-700 | 1750x700x3520 | 3200 | YCY63 CB50 | 15 | YOG 250-1000 | Velveteen |
Cia & Tsheb thauj mus los
Sau koj cov lus ntawm no thiab xa tuaj rau peb