TBME38 Ib txwm Kub Kub Hlav Dyeing Tshuab
Technical Data
● Cov dej cawv: 1:5
● Qhov ceev tshaj plaws: 350m / min
● Ua haujlwm kub siab tshaj plaws: 98 ° C
● Cua sov tus nqi: nruab nrab: 5 ° C / min
(Nyob saturated chav siab ntawm 0. 7MPa)
● Txias tus nqi: 98 ° C-85 ° C nruab nrab 2 ° C / min
(Cov dej txias ntawm 0.3MPa 25 ° C)
Txuj nta
● Lub cev lub cev thiab qhov chaw ntub dej los ntawm cov xim yog ua los ntawm corrosion-resistant stainless hlau.
● Npuag cia chav tsev yog pw nrog cov kav dej muaj zog Teflon.
● Heavy-duty stainless hlau ncig twj tso kua mis nrog lub cev muaj zog tsav los ntawm zaus inverter.
● Infinitely kuj tsis paub meej ceev lifter reel uas tau tsav los ntawm zaus inverter-tswj lub cev muaj zog nrog ntsuas ceev.
● Kev pab lub tank nrog pub twj tso kua mis, li qub thiab stirrer.
● Thaum tshav kub kub exchanger thiab hloov tau lim insert.
● Multi-core tswj cable.
● Discol kua displace thiab sau system.
● Lub cev muaj zog tsav tshuaj tsuag tshuaj ntxuav.
● Seam detector.
● Spare filter.
● Tshem tawm cov menyuam.
● Kev pabcuam platform.
● Ob-theem nozzle yog adjustable.
● Qib ntsuas thiab tswj.
● Pneumatic tswj li qub rau cua sov, txias filling thiab ntws.
Technical parameters
Qauv | Hom | Muaj peev xwm | Tag nrho lub zog | Qhov ntev | ||
L (mm) | W (mm) | H (mm) | ||||
T15 | 150 | 2700 ib | 4600 ib | 3900 ib | ||
TSW 38-1T | T20 | 200 | 13.82 Nws | 3000 | 4600 ib | 3900 ib |
T25 | 250 | 3000 | 4600 ib | 3900 ib | ||
T15 | 300 | 4000 | 4600 ib | 3900 ib | ||
TSW 38-2T | T20 | 400 | 22.02 Nws | 4300 ib | 4600 ib | 3900 ib |
T25 | 500 | 4300 ib | 4600 ib | 3900 ib | ||
T15 | 450 | ib 4850 | 4600 ib | 3900 ib | ||
TSW 38-3T | T20 | 600 | 25.87 Nws | 5 350 | 4600 ib | 3900 ib |
T25 | 750 | 5 350 | 4600 ib | 3900 ib | ||
T15 | 600 | 5600 ib | 4700 ib | 4000 | ||
TSW 38-4T | T20 | 800 | 39.92 ib | 6400 ib | 4700 ib | 4000 |
T25 | 1000 | 6400 ib | 4700 ib | 4000 | ||
T15 | 900 | 7900 ib | 4700 ib | 4000 | ||
TSW 38-6T | T20 | 1200 | 48.6 ib | 8800 ib | 4700 ib | 4000 |
T25 | 1500 | 8800 ib | 4700 ib | 4000 | ||
T15 | 1200 | 9800 ua | 4800 ib | 4000 | ||
TSW 38-8T | T20 | 1600 | 60.9 ua | 11 000 | 4800 ib | 4000 |
T25 | 2000 | 11 000 | 4800 ib | 4000 |
Peb tseg peb txoj cai los txhim kho kev qhia ntawv yam tsis muaj ntawv ceeb toom ntxiv.
WBME 18
WBME18 NORMAL TEMPERATURE NTAWM MULTIFUNCTION DYEING MACHINE
Taw qhia
WBME18 feem ntau yog tsim rau scouring, bleaching, dyeing, ntxuav ntau yam high-qib knitted fabrics ntawm ntuj fiber thiab blended fiber nyob rau hauv ib txwm kub.