TBA Kub Kub Dav Hlau Dyeing Tshuab
Txuj nta
● Txhua lub raj xa dej loj tau muab faib ua ob lub troughs (piv txwv li, ob kab ntawm daim ntaub khiav ib txhij).
● Cov ntaub uas muaj qhov ntev me ntsis tuaj yeem ua kom haum rau cov khoom sib txawv thiab lub sijhawm ncig (nrog Table).
● Lub tshuab tuaj yeem ua tau raws li cov qauv luv, me me, hnav thiab nyias daim ntaub ntau yam.
Schematic daim duab
Technical parameters
Yam khoom | Qauv | TSI-300 | TSI-600 | TSI-1200 | |||
Number of tubes/chambers | 1/2 | 2/4 | 4/8 | ||||
Max. peev | 200-300 | 450-600 Nws | 900-1200 Nws | ||||
450-650 | 1000-1300 Nws | 2000-2650 Nws | |||||
cawv ratio | 1:6-110 | ||||||
Max. Ua haujlwm kub ℃ | 140 ℃ | ||||||
Ceev (RPM) | 0-600 | ||||||
Cua sov tus nqi | 4 ℃ / min | ||||||
Txias tus nqi | 3 ℃ / min | ||||||
Tag nrho lub cev muaj zog (Kw) | 27.9 ib | 53.45 Nws | 88.95 ib | ||||
Qhov yuav tsum tau muaj (mm) | Ntev | L1 | ib 8415 | ||||
L2 | 10 070 | ||||||
Dav | W | 2150 | 3300 ib | 6 150 | |||
Qhov siab | H1 | 2080 | |||||
H2 | ib 2960 |
Cia & Tsheb thauj mus los
Sau koj cov lus ntawm no thiab xa tuaj rau peb